
SUN | 03,04,05,08,48 |
LKO | 06 |
EKO | 07,09,12,26 |
PANEL | 00 |
MON | 02,10 |
OFF | UPLOADING |
VOID | 39 |
DATE | KICK OFF IS BY 12:30 PM ON 21ST 11-2020 |
WEEK 20 – UK 2020, 21ST-NOV-2020
⊗ | THE CURRENT UK FOOTBALL POOLS COUPON | RESULT | DATE | ||
1 | Aston V. | VS | Brighton | Saturday | |
2 | Burnley | VS | Crystal P. | Monday | |
3 | Fulham | VS | Everton | Sunday | |
4 | Leeds | VS | Arsenal | Sunday | |
5 | Liverpool | VS | Leicester | Sunday | |
6 | Man Utd. | VS | West Brom | LKO | |
7 | Newcastle | VS | Chelsea | EKO | |
8 | Sheff Utd. | VS | West Ham | Sunday | |
9 | Tottenham | VS | Man City | LKO | |
10 | Wolves | VS | Southampton | Monday | |
ENGLAND – CHAMPIONSHIP LEAGUE DIVISION | |||||
---|---|---|---|---|---|
11 | Barnsley | VS | Nott’m For. | Saturday | |
12 | Bournemouth | VS | Reading | EKO | |
13 | Bristol C. | VS | Derby | Saturday | |
14 | Luton | VS | Blackburn | Saturday | |
15 | Middlesboro | VS | Norwich | Saturday | |
16 | Millwall | VS | Cardiff | Saturday | |
17 | Preston | VS | Sheff Wed. | Saturday | |
18 | Q.P.R. | VS | Watford | Saturday | |
19 | Stoke | VS | Huddersfield | Saturday | |
20 | Swansea | VS | Rotherham | Saturday | |
21 | Wycombe | VS | Brentford | Saturday | |
ENGLAND – LEAGUE ONE DIVISION | |||||
22 | Accrington | VS | Lincoln | Saturday | |
23 | Burton A. | VS | Northampton | Saturday | |
24 | Doncaster | VS | Sunderland | Saturday | |
25 | Fleetwood | VS | Plymouth | Saturday | |
26 | Gillingham | VS | Charlton | EKO | |
27 | Ipswich | VS | Shrewsbury | Saturday | |
28 | Milton K.D. | VS | Hull | Saturday | |
29 | Peterboro | VS | Blackpool | Saturday | |
30 | Portsmouth | VS | Crewe | Saturday | |
31 | Rochdale | VS | Wimbledon | Saturday | |
32 | Swindon | VS | Bristol R. | Saturday | |
33 | Wigan | VS | Oxford Utd. | Saturday | |
ENGLAND – LEAGUE TWO DIVISION | |||||
34 | Barrow | VS | Forest G. | Saturday | |
35 | Cheltenham | VS | Walsall | Saturday | |
36 | Crawley | VS | Carlisle | Saturday | |
37 | Exeter | VS | Oldham | Saturday | |
38 | Leyton O. | VS | Harrogate | Saturday | |
39 | Mansfield | VS | Colchester | Friday | |
40 | Newport Co. | VS | Port Vale | Saturday | |
41 | Salford C. | VS | Bradford C. | Saturday | |
42 | Scunthorpe | VS | Morecambe | Saturday | |
43 | Southend | VS | Cambridge U. | Saturday | |
SCOTLAND – PREMIERSHIP LEAGUE | |||||
44 | Dundee Utd. | VS | Hamilton | Saturday | |
45 | Hibernian | VS | Celtic | Saturday | |
46 | Kilmarnock | VS | Ross County | Saturday | |
47 | Livingston | VS | St Mirren | Saturday | |
48 | Rangers | VS | Aberdeen | Sunday | |
49 | St Johnstone | VS | Motherwell | Saturday |
Leave a Reply